Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 7, 2020 | Ron Wyden | Spouse | General Electric Company | SALE (FULL) | $1,001 - $15,000 | GE | ▲ +924.42% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Berry Corporation | PURCHASE | $15,001 - $50,000 | BRY | ▼ -8.08% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Ball Corporation | PURCHASE | $50,001 - $100,000 | BLL | ▲ +5.46% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Match Group, Inc. | PURCHASE | $50,001 - $100,000 | MTCH | ▼ -60.52% |
| Senate | May. 8, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | PURCHASE | $15,001 - $50,000 | UBER | ▲ +196.22% |
| Senate | May. 8, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | PURCHASE | $15,001 - $50,000 | UBER | ▲ +196.22% |
| Senate | May. 11, 2020 | Pat Roberts | Spouse | Beyond Meat, Inc. | SALE (FULL) | $1,001 - $15,000 | BYND | ▼ -98.53% |
| Senate | May. 11, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | SALE (FULL) | $15,001 - $50,000 | UBER | ▲ +206.98% |
| Senate | May. 11, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | SALE (FULL) | $15,001 - $50,000 | UBER | ▲ +206.98% |
| Senate | May. 18, 2020 | Dan Sullivan | Joint | RPM International Inc. | SALE (PARTIAL) | $50,001 - $100,000 | RPM | ▲ +61.41% |
| Senate | May. 20, 2020 | Ron Wyden | Spouse | PayPal Holdings, Inc. | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -49.87% |
| Senate | May. 20, 2020 | Ron Wyden | Spouse | Facebook, Inc. | PURCHASE | $50,001 - $100,000 | FB | ▲ +5.06% |
| Senate | May. 20, 2020 | Ron Wyden | Spouse | PayPal Holdings, Inc. | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -49.87% |
| Senate | May. 20, 2020 | Kelly Loeffler | Spouse | Intercontinental Exchange, Inc. | SALE (PARTIAL) | $5,000,001 - $25,000,000 | ICE | ▲ +69.67% |
| Senate | May. 20, 2020 | Kelly Loeffler | Self | Intercontinental Exchange, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | ICE | ▲ +69.67% |
| Senate | May. 20, 2020 | Kelly Loeffler | Spouse | Intercontinental Exchange, Inc. | PURCHASE | $1,000,001 - $5,000,000 | ICE | ▲ +69.67% |
| Senate | May. 21, 2020 | Ron Wyden | Spouse | Alphabet Inc. | PURCHASE | $15,001 - $50,000 | GOOG | ▲ +283.33% |
| Senate | May. 21, 2020 | Ron Wyden | Spouse | Alphabet Inc. | PURCHASE | $15,001 - $50,000 | GOOG | ▲ +283.33% |
| Senate | May. 21, 2020 | Thomas R. Carper | Spouse | PGIM Jennison Global Opportunities Fund-Class A | SALE (FULL) | $15,001 - $50,000 | PRJAX | — |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -25.59% |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +2186.47% |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -25.59% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | TripAdvisor, Inc. | PURCHASE | $15,001 - $50,000 | TRIP | ▼ -29.10% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +172.92% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +172.92% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -30.31% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -30.31% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | TripAdvisor, Inc. | PURCHASE | $15,001 - $50,000 | TRIP | ▼ -29.10% |
| Senate | May. 28, 2020 | Thomas R. Carper | Spouse | ACAP Strategic Fund | PURCHASE | $15,001 - $50,000 | XCAPX | ▲ +33.02% |
| Senate | May. 29, 2020 | Pat Roberts | Spouse | Northrop Grumman Corporation | PURCHASE | $15,001 - $50,000 | NOC | ▲ +77.76% |
Last updated: Oct 28, 18:28