Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 20, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +124.06% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Intel Corporation | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -30.38% |
| House | Sep. 27, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Sep. 7, 2022 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | SALE (FULL) | $500,001 - $1,000,000 | ECOM | ▲ +1.41% |
| Senate | Apr. 3, 2020 | Kelly Loeffler | Joint | Raytheon Company (Exchanged) <br> Raytheon Technologies Corporation (Received) | EXCHANGE | $100,001 - $250,000 | RTNRTX | — |
| Senate | Dec. 12, 2018 | David Perdue | Joint | Corning Incorporated | SALE (PARTIAL) | $1,001 - $15,000 | GLW | ▲ +170.76% |
| Senate | Dec. 21, 2018 | David Perdue | Joint | Arcosa, Inc. | PURCHASE | $1,001 - $15,000 | ACA | ▲ +282.31% |
| Senate | Dec. 4, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -52.74% |
| Senate | Dec. 14, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -46.89% |
| Senate | Dec. 24, 2018 | David Perdue | Joint | Arcosa, Inc. | PURCHASE | $1,001 - $15,000 | ACA | ▲ +279.06% |
| House | Nov. 18, 2024 | Kevin Hern | Joint | FEDERAL FARM CREDIT BANKS FUNDING CORP 0.87500% 11/18/2024 BOND | SALE (FULL) | $100,001 - $250,000 | — | |
| Senate | Jun. 13, 2024 | Markwayne Mullin | Joint | Russell 1000 Ishares ETF | SALE (PARTIAL) | $500,001 - $1,000,000 | IWB | ▲ +27.35% |
| House | Aug. 12, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +33.54% |
| Senate | Dec. 13, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +395.50% |
| Senate | Dec. 27, 2018 | David Perdue | Joint | Axalta Coating Systems Ltd. | PURCHASE | $100,001 - $250,000 | AXTA | ▲ +30.20% |
| Senate | Dec. 27, 2018 | David Perdue | Joint | Devon Energy Corporation | PURCHASE | $50,001 - $100,000 | DVN | ▲ +41.16% |
| Senate | Dec. 12, 2018 | David Perdue | Joint | United Parcel Service, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | UPS | ▼ -5.75% |
| Senate | Dec. 18, 2018 | David Perdue | Joint | Knowles Corporation | SALE (PARTIAL) | $1,001 - $15,000 | KN | ▲ +68.13% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $100,001 - $250,000 | TXN | ▲ +3.51% |
| Senate | Dec. 21, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -42.18% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -42.35% |
| Senate | Sep. 19, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $100,001 - $250,000 | X | ▲ +167.64% |
| House | Oct. 12, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| Senate | Sep. 19, 2022 | Tommy Tuberville | Joint | Ark Innovation ETF | PURCHASE | $1,001 - $15,000 | ARKK | ▲ +111.69% |
| Senate | Dec. 21, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +462.43% |
| Senate | Sep. 14, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CLF | ▼ -2.15% |
| Senate | Apr. 8, 2022 | Jacklyn Rosen | Joint | AT&T Inc | EXCHANGE | $1,001 - $15,000 | T | ▲ +40.59% |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Analog Devices, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADI | ▲ +23.97% |
| House | Oct. 28, 2024 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00% Due Nov 15, 2035 | PURCHASE | $1,001 - $15,000 | — |
Last updated: Oct 28, 16:46