Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Grupo Aeroportuario Del Pacifico, S.A. B. de C.V. | PURCHASE | $1,001 - $15,000 | PAC | ▲ +41.07% | View |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Joint | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +32.60% | View |
| Senate | Jun. 29, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -19.63% | View |
| Senate | May. 22, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 10, 2023 | Tommy Tuberville | Joint | HP Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | DIOD | ▼ -20.12% | View |
| Senate | Jan. 4, 2021 | Tommy Tuberville | Joint | Intel Corporation | SALE (FULL) | $1,001 - $15,000 | INTC | ▲ +86.79% | View |
| Senate | May. 19, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Norfolk Southern Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +23.81% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -29.57% | View |
| Senate | May. 22, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +45.79% | View |
| Senate | May. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 25, 2023 | Tommy Tuberville | Joint | Clorox Company (The) Common Stock | PURCHASE | $100,001 - $250,000 | CLX | ▼ -37.22% | View |
| Senate | May. 4, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Applied Materials, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +50.06% | View |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | Accenture Plc | SALE (FULL) | $1,001 - $15,000 | ACN | ▼ -21.25% | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 21, 2022 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $50,001 - $100,000 | INTC | ▲ +86.79% | View |
| Senate | Feb. 1, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +8.85% | View |
| Senate | May. 31, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 18, 01:33