Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 16, 2018 | Shelley Moore Capito | Spouse | JPMorgan Chase & Co. | PURCHASE | $1,001 - $15,000 | JPM | ▲ +171.17% |
| Senate | Jul. 29, 2025 | Shelley Moore Capito | Spouse | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +29.29% |
| House | Jul. 5, 2024 | Jared Moskowitz | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +43.83% | |
| Senate | Nov. 7, 2023 | John Boozman | Self | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +6.15% |
| House | Nov. 10, 2023 | John James | Corteva, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CTVA | ▲ +45.76% | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Schwab U.S. TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▲ +1.99% |
| Senate | Nov. 7, 2023 | John Boozman | Self | iShares MBS ETF | PURCHASE | $1,001 - $15,000 | MBB | ▲ +7.78% |
| Senate | Oct. 23, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -9.12% |
| Senate | Oct. 3, 2023 | Tommy Tuberville | Joint | Kroger Company | PURCHASE | $50,001 - $100,000 | KR | ▲ +55.09% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▲ +27.63% |
| Senate | Jan. 10, 2025 | Dave McCormick | Self | The Carlyle Group Inc | PURCHASE | $250,001 - $500,000 | CG | ▲ +14.37% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $50,001 - $100,000 | PARA | ▼ -18.82% |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | KeyCorp Common Stock | PURCHASE | $15,001 - $50,000 | KEY | ▲ +45.88% |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | S&P Biotech SPDR | PURCHASE | $1,001 - $15,000 | XBI | ▲ +20.70% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +77.27% |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Ark Innovation ETF | PURCHASE | $1,001 - $15,000 | ARKK | ▲ +93.04% |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | TJX Companies, Inc. (The) Common Stock | PURCHASE | $15,001 - $50,000 | TJX | ▲ +25.67% |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International, Inc. - Class A Common Stoc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -14.66% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Palo Alto Networks, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PANW | ▲ +85.59% |
| Senate | Dec. 20, 2023 | John Boozman | Self | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -10.71% |
| Senate | Jun. 4, 2024 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | PURCHASE | $15,001 - $50,000 | VEA | ▲ +20.36% |
| Senate | Dec. 12, 2023 | John Boozman | Self | abrdn Physical Palladium Shares ETF | PURCHASE | $1,001 - $15,000 | PALL | ▲ +45.52% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▼ -4.75% |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | Iqvia Holdings Inc | PURCHASE | $15,001 - $50,000 | IQV | ▼ -10.95% |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | X | ▲ +60.44% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Elevance Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELV | ▼ -20.12% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMD | ▲ +134.80% |
| Senate | Dec. 13, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $100,001 - $250,000 | CVX | ▲ +8.26% |
| Senate | Dec. 12, 2023 | John Boozman | Self | abrdn Physical Platinum Shares ETF | PURCHASE | $1,001 - $15,000 | PPLT | ▲ +72.49% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Edwards Lifesciences Corporation Common Stock | PURCHASE | $1,001 - $15,000 | EW | ▲ +9.96% |
Last updated: Oct 24, 03:08